Price Tables
Forex (57)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
EUR/USD | ||||
GBP/USD | ||||
USD/JPY | ||||
USD/CHF | ||||
EUR/GBP | ||||
EUR/JPY | ||||
AUD/USD | ||||
NZD/USD | ||||
USD/CAD | ||||
USD/PLN | ||||
USD/TRY |
Indices (30)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
UK100 | ||||
DE30 | ||||
US30 | ||||
US100 | ||||
US500 | ||||
US2000 | ||||
EU50 | ||||
FRA40 | ||||
RUS50 | ||||
SPA35 | ||||
VOLX | ||||
W20 |
Commodities (28)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
GOLD | ||||
SILVER | ||||
OIL | ||||
OIL.WTI | ||||
NATGAS | ||||
COCOA | ||||
COFFEE | ||||
SUGAR | ||||
CORN | ||||
SOYBEAN | ||||
WHEAT |
Stock CFDs (1875)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
Apple Inc | ||||
Amazon.com Inc | ||||
Barclays PLC | ||||
BP PLC | ||||
CLOSE ONLY / Meta Platforms Inc CFD | ||||
Goldman Sachs Group Inc | ||||
HSBC Holdings PLC | ||||
JPMorgan Chase & Co | ||||
Microsoft Corp | ||||
Vodafone Group PLC |
ETF CFDs (155)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
iShares MSCI Chile (Dist USD) CFD | ||||
iShares Barclays 7-10 Year Treasury Bond Fund (Dist USD) | ||||
iShares iBoxx $ High Yield Corporate Bond Fund (Dist USD) | ||||
Invesco QQQ Trust Series 1 (Dist USD) CFD | ||||
iShares Core S&P 500 (Dist USD) CFD | ||||
SPDR Dow Jones Industrial Average Trust (Dist USD) | ||||
iShares MSCI Brazil (Dist USD) CFD | ||||
Ishares China Large-Cap (Dist USD) CFD | ||||
Technology Select Sector SPDR Fund (Dist USD) CFD | ||||
Energy Select Sector SPDR Fund (Dist USD) CFD | ||||
VanEck Gold Miners (Dist USD) | ||||
iShares MSCI Emerging Markets (Dist USD) CFD |
Crypto (46)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
BITCOIN | ||||
ETHEREUM | ||||
RIPPLE | ||||
TGXTECOIN |